Year Program Engineering District County Route Route No. Aux Bridge ID Facility Carried Crossing Project Priority Commission Apprved Status
2014-2015 Federal Aid Rehabilitation 4 Cherokee US 29 1120002901100 US 29 I-85 1 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland US 21 4020002100300 US 21 I-20 2 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland S 52 EB 4070005220100 S-40-52 EB I-77 3 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland S 52 WB 4070005240100 S-40-52 WB I-77 4 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland S 1036 4070103600100 S-40-1036 SC 277 5 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland US 321 4020032100100 US 321 I-20 6 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland SC 555 SB 4040055530210 SC 555 SB I-77 7 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland SC 555 NB 4040055510210 SC 555 NB I-77 8 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Richland S 59 4070005900101 S-40-59 I-77 9 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Marlboro SC 9 WB 3540000940100 SC 9 W SCL Railroad 10 12/6/12
2014-2015 Federal Aid Rehabilitation 4 York SC 274 4640027400300 SC 274 Mill Creek 11 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Horry US 501 Bus 2620050103100 US 501 Bus Waccamaw River & SCLRR L-123 12 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Sumter US 76 EB 4320007620100 US 76 EB Wateree River 13 12/6/12
2014-2015 Federal Aid Rehabilitation 4 Cherokee SC 18 1140001800400 SC 18 I-85 14 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Lexington S 278 3270027800200 S-32-278 I-20 15 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Berkeley I 526 0810052602100 I-526 Cooper River 16 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Horry US 17 2620001700500 US 17 US 17 Bus. 17 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Clarendon I 95 SB 1410009530100 I-95 SB Lake Marion SBL 18 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Pickens US 123 NB 3920012310300 US 123 NB S-39-64 19 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Pickens US 123 SB 3920012330300 US 123 SB S-39-64 20 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Georgetown US 17 2220001700600 US 17 Waccamaw River 21 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 SB 2110009531600 I-95 SB Great Pee Dee River 22 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 NB 2110009511600 I-95 NB Great Pee Dee River 23 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 SB 2110009530100 I-95 SB Lynches River 24 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 SB 2110009530600 I-95 SB SCL Railroad 25 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 NB 2110009530200 I-95 NB Sparrow Swamp 26 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Aiken S 144 0270014400100 S-2-144 I-20 27 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Orangeburg I 26 EB 3810002620500 I-26 EB SC 33 and CSXT 28 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Orangeburg I 26 WB 3810002640500 I-26 WB SC 33 and CSXT 29 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Aiken SC 28 0240002810100 SC 28 Savannah River 30 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Allendale US 301 0320030100100 US 301 Savannah River 31 12/6/12
2014-2015 Federal Aid Rehabilitation 1 Kershaw S 329 2870032900100 S-28-329 I-20 32 12/6/12
2014-2015 Federal Aid Rehabilitation 2 Anderson US 29 0420002949100 US-29 US 29 33 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Florence I 95 2110009501300 I-95 S-21-26 34 12/6/12
2014-2015 Federal Aid Rehabilitation 2 Newberry SC 213 3640021300300 SC 213 Broad River 35 12/6/12
2014-2015 Federal Aid Rehabilitation 2 Edgefield SC 283 1940028300100 SC 283 Turkey Creek 36 12/6/12
2014-2015 Federal Aid Rehabilitation 2 McCormick SC 283 3340028300100 SC 283 Stevens Creek 37 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Bamberg US 321 0520032100400 US 321 S. Edisto River Swamp 38 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Oconee I 85 NB 3710008510100 I-85 NB Hartwell Reservoir 39 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Oconee I 85 NB 3710008510200 I-85 NB Fairplay Creek 40 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Oconee I 85 SB 3710008530200 I-85 SB Fairplay Creek 41 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Marion SC 41 3440004100600 SC 41 US 501 42 12/6/12
2014-2015 Federal Aid Rehabilitation 7 Clarendon SC 261 1440026100400 SC 261 CSXT 43 12/6/12
2014-2015 Federal Aid Rehabilitation 2 Newberry US 176 3620017600100 US 176 Enoree River 44 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Spartanburg I 26 EB 4210002620300 I-26 EB Bowen Lake (S. Pac RV) 45 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Georgetown US 17 SB 2220001730100 US 17 SB South Santee River 46 12/6/12
2014-2015 Federal Aid Rehabilitation 5 Georgetown US 17 SB 2220001730200 US 17 SB North Santee River 47 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Charleston I 26 1010002600500 I-26 Bennet Yard 48 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Charleston I 26 1010002600800 I-26 Baker Hospital 49 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Dorchester I 95 SB 1810009530600 I-95 SB S-18-53 50 12/6/12
2014-2015 Federal Aid Rehabilitation 3 Greenville US 29 2320002900400 US 29 S-75 51 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Charleston I 526 WB 1010052641000 I-526 WB Savage Road 52 12/6/12
2014-2015 Federal Aid Rehabilitation 6 Charleston I 526 EB 1010052621000 I-526 EB Savage Road 53 12/6/12